This is a barre chord chart. It helps to determine the barred chord's actual chord name. Example - Finger the F chord on the first fret. Move this chord form up to the second fret. The chord form stayed the same but now you're playing F# chord. Move it to the 3rd fret you still have the F chord form but now the chord is G and so on. All the chords do this. Misc info - Bb chord is really the A chord form barred. F chord is really the E chord form barred. You can play barre chords using a capo but you won't have as much flexability. There is no music theory that supports Cb Fb E# B# so this chart does not use them.
CHORD FORM |
FRET POSTION |
CHORD NAME |
** | CHORD FORM |
FRET POSTION |
CHORD NAME |
** | CHORD FORM |
FRET POSTION |
CHORD NAME |
A | 1 | Ab\G# | ** | B | 1 | Bb\A# | ** | C | 1 | C |
A | 2 | A | ** | B | 2 | B | ** | C | 2 | Db\C# |
A | 3 | Bb\A# | ** | B | 3 | C | ** | C | 3 | D |
A | 4 | B | ** | B | 4 | Db\C# | ** | C | 4 | Eb\D# |
A | 5 | C | ** | B | 5 | D | ** | C | 5 | E |
A | 6 | Db\C# | ** | B | 6 | Eb\D# | ** | C | 6 | F |
A | 7 | D | ** | B | 7 | E | ** | C | 7 | Gb\F# |
A | 8 | Eb\D# | ** | B | 8 | F | ** | C | 8 | G |
A | 9 | E | ** | B | 9 | Gb\F# | ** | C | 9 | Ab\G# |
A | 10 | F | ** | B | 10 | G | ** | C | 10 | A |
A | 11 | Gb\F# | ** | B | 11 | Ab\G# | ** | C | 11 | Bb\A# |
A | 12 | G | ** | B | 12 | A | ** | C | 12 | B |
A | 13 | Ab\G# | ** | B | 13 | Bb\A# | ** | C | 13 | C |
A | 14 | A | ** | B | 14 | B | ** | C | 14 | Db\C# |
** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
CHORD FORM |
FRET POSTION |
CHORD NAME |
** | CHORD FORM |
FRET POSTION |
CHORD NAME |
** | CHORD FORM |
FRET POSTION |
CHORD NAME |
D | 1 | Db\C# | ** | E | 1 | E | ** | F | 1 | F |
D | 2 | D | ** | E | 2 | F | ** | F | 2 | Gb\F# |
D | 3 | Eb\D# | ** | E | 3 | Gb\F# | ** | F | 3 | G |
D | 4 | E | ** | E | 4 | G | ** | F | 4 | Ab\F# |
D | 5 | F | ** | E | 5 | Ab\G# | ** | F | 5 | A |
D | 6 | Gb\F# | ** | E | 6 | A | ** | F | 6 | Bb\A# |
D | 7 | G | ** | E | 7 | Bb\A# | ** | F | 7 | B |
D | 8 | Ab\G# | ** | E | 8 | B | ** | F | 8 | C |
D | 9 | A | ** | E | 9 | C | ** | F | 9 | Db\C# |
D | 10 | Bb\A# | ** | E | 10 | Db\C# | ** | F | 10 | D |
D | 11 | B | ** | E | 11 | D | ** | F | 11 | Eb\D# |
D | 12 | C | ** | E | 12 | Eb\D# | ** | F | 12 | E |
D | 13 | Db\C# | ** | E | 13 | E | ** | F | 13 | F |
D | 14 | D | ** | E | 14 | F | ** | F | 14 | Gb\F# |
** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | CHORD FORM |
FRET POSTION |
CHORD NAME |
** | ** | ** | ** |
** | ** | ** | ** | G | 1 | Gb\A# | ** | ** | ** | ** |
** | ** | ** | ** | G | 2 | G | ** | ** | ** | ** |
** | ** | ** | ** | G | 3 | Ab\G# | ** | ** | ** | ** |
** | ** | ** | ** | G | 4 | A | ** | ** | ** | ** |
** | ** | ** | ** | G | 5 | Bb\A# | ** | ** | ** | ** |
** | ** | ** | ** | G | 6 | B | ** | ** | ** | ** |
** | ** | ** | ** | G | 7 | C | ** | ** | ** | ** |
** | ** | ** | ** | G | 8 | Db\C# | ** | ** | ** | ** |
** | ** | ** | ** | G | 9 | D | ** | ** | ** | ** |
** | ** | ** | ** | G | 10 | Eb\D# | ** | ** | ** | ** |
** | ** | ** | ** | G | 11 | E | ** | ** | ** | ** |
** | ** | ** | ** | G | 12 | F | ** | ** | ** | ** |
** | ** | ** | ** | G | 13 | Gb\F# | ** | ** | ** | ** |
** | ** | ** | ** | G | 14 | G | ** | ** | ** | ** |
Global View of
chord and
further information concerning
form
Site
transferred by
Go FTP FREE
Client